| Management number | 231357012 | Release Date | 2026/06/18 | List Price | US$64.00 | Model Number | 231357012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653918676 |
|---|---|
| ASIN | B0CL7ZCD35 |
| Color | Bad Liar |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Margot High Rise Straight Leg Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Margot High Rise Straight Leg Jean |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | TD6BDL5008 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TD6BDL5008 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form